Rs 0.00
Category : Vertec Series (Solar Panels)
Availability : Out of Stock
| MECHANICAL SPECIFICATION | |
|---|---|
| Frame | anodized aluminium alloy / black |
| Bodasheet (Color) | Black |
| Junction Box (Protection Degree) | >IP65 |
| Module Dimensions (L/W/H) | 1480mm x 680mm x 40mm |
| Cables & Plug connections | 900mm/4mm2 & MC4 compatible / IP67 |
| Cell (Qty/Material/Dimensions) | 36 / monocrystalline silicon / 156 x 156mm |
| Module Weight | 11 kg |
| Front Cover (Material/Thickness | Low-Iron tempered glass / 3.2mm |
| ELECTRICAL CHARACTERISTICS | |
| Voltage at Pmax | 18.98v |
| Power Output | 185w |
| Short-circuit current | 9.79A |
| Current at Pmax | 9.42A |
| Power Output tolerances | 0~3 |
| Open-circuit voltage | 22.75v |
| STC: 1000W/m2 irradiance, 25°C cell temperature, AM1.5. | ------ |
| Module Type | JSGFM-36-185 |
| SYSTEM INTEGRATIONn PARAMETERS | |
| Operating temperature range | -40~+85°C |
| Max. static load back (e.g., wind) | 2400Pa |
| Note: Product specifications are subject to change without further notice | ------------- |
| Max. system voltage | VDC 1000V |
| Max. static load front (e.g., snow) | 5400Pa |
| Max. hollstone impact (diameter/velocity) | 25mm/ 23m/s |
| Limiting reverse current | 20A |
| TEMPRATURE CHARACTERISTICS | |
| Temperature Coefficient Of Voc | -0.34%°C |
| Temperature Coefficient Of Isc | 0.06%°C |
| Norminal Operating Cell Temperature(Noct) | 45°C±2°C |
| Temperature Coefficient Of Pmax | -0.45%°C |
| Temperature Coefficient Of Vmpp | -0.40%°C |
| PACKING CONFIGURATION | |
| Container | 40’ HQ |
| Pieces Per Container | 1630 |
Copyright © 2025 ZIEWNIC. All rights reserved.