| SPECIFICATION | |
|---|---|
| Battery Type | LiFePO4 |
| Normal Battery Voltage (VDC) | 25.6V |
| Normal Capacity (25C, 0.2C) (WH) | 2560WH |
| Voltage Window (VDC) | 22.4~28.8V |
| Solar Charge Voltage (VDC) | 27.6V |
| Max. Continue Discharge Current (A) | 100 |
| Max. Pulse Discharge Current (A) | 100A 30Sec. |
| Max. Continue Charge Current (A) | 100 |
| Case Design | Powerwall Design |
| Cycle Life (+25C 0.2 80%DOD) | >6000 Cycles with 6 Years Warranty |
| Cell Equalizer Current (A) | 1~5A Mox |
| Terminal | M8 |
| Storage Temperature | 0°C~30°C |
| Storage Duration | 3 months at 25°C |
| Safety Standard | UN38.3, IEC62619, MSDS,CE |
| IP Degree | 1P21 |
| PROTECTION | |
| Protection | Over Charge Protection, over Discharge Protection, Over Current Protection, Short Circuit Protection, Over Temperature Protection |
| AMNIENT | |
| Noise (dB) | <40dB (1 Meter) |
| Working Temperature | -20°C~+55°C |
| Humidity | 0~95% (no condensation) |
| Sea Level (m) | -1500 |
| DIMENSION | |
| LxWxH mm | L370*W380*H170 |
| Weight (NW Kg) | 27.0Kg |
| Weight (GW Kg) | 28.0Kg |
Copyright © 2025 ZIEWNIC. All rights reserved.