Rs 0.00
Category : Z-BOX European (Lithium Battery)
Availability : Out of Stock
| SPECIFICATION | |
|---|---|
| Case design | Floor Standing / Wall Mount |
| Battery Type | LiFePO4 |
| Normal Battery Voltage (VDC) | 25.6V |
| Normal Capacity (25 C 0.2C) (Ah) | 100A |
| Normal Capacity (25C, 0.2C) (WH) | 2560WH |
| Standard Charge Voltage / Power | 25.6V / 2560W |
| Operation Voltage range / Cut-Off / Battery Full | 22.4V ~ 28.8V |
| Max. Continue Discharge Current (A) | 100A |
| Parallels Function | Support 16 Units in Parallels |
| Max. Continue Charge Current (A) | 100A |
| Cells brand / Cycle Life | >8000 Cycles (80% DOD) |
| Charging Temperature Range / Discharging | 0~65°C / -20~65°C |
| Wi-Fi Module | Built-In |
| Storage Temperature | 0°C~30°C |
| IP Degree | IP21 |
| Storage duration | 3 Months at 25°C |
| Safety standard | UN38.3, MSDS |
| Communication Port (Optional) | RS485, RS232, CAN |
| PROTECTION | |
| Protection | Over Charge Protection, over Discharge Protection, Over Current Protection, Short Circuit Protection, Over Temperature Protection |
| DIMENSION | |
| LxWxH mm | 370*380*170mm |
| Weight (GW Kg) | 27 Kg |
Copyright © 2025 ZIEWNIC. All rights reserved.