Rs 156,000.00
Category : Axpert Twin Premium + Series
Availability : In Stock
SPECIFICATION | |
---|---|
Rated Power | 6200VA/6200W |
AC Input | |
Ac Input | 230 VAC |
Voltage | 170~280 VAC (For Personal Computer) |
Selectable Voltage Range | 90~280VAC (For Home Appliances) |
Frequency Range | 50 HZ / 60 HZ (Auto Sensing) |
AC OUTPUT | |
AC Voltage Regulation(BATT. MODE) | 230 VAC ± 5% |
Output Power | 6200W with PV & Battery, 5000W with battery only |
AC Output No. | DUAL |
Surge Power | 12400VA |
Efficiency (Peak) | 93% |
Transfer Time | 10ms Typical(MS); 20ms Stapical( Appliances) |
Waveform | Pure Sine Wave |
BATTERY | |
Battery Voltage | 48 VDC |
Floating Charge Voltage | 54 VDC |
Overcharge Protection | 63 VDC |
Maximum AC Charge Current | 100A |
SOLAR CHARGER & AC CHARGER | |
Solar Charger Type | MPPT |
Maximum PV Array Open Circuit Voltage | 500 VDC |
Maximum PV Array Power | 7000W |
Maximum PV Input Current | 18A |
MPPT Range @ Operation Voltage | 90 - 450VDC |
Maximum Solar Charge Current | 120A |
Maximum AC Charge Current | 100A |
Maximum Charge Current | 120A |
PHYSICAL | |
Dimension D x W x H (mm) | 120 X 300 X 440 |
Net Weight (Kgs) | 10 |
Communication Interface | RS232/RS485(BMS)/WIFI |
ENVIRONMENT | |
Humidity | 5% TO 95% RELATIVE HUMIDITY (NON-CONDENSING) |
Operating Temperature | -10°C TO 50°C |
Storage Temperature | -10°C TO 50°C |
Copyright © 2025 ZIEWNIC. All rights reserved.