Rs 312,000.00
Category : Atom Series
Availability : In Stock
SPECIFICATION | |
---|---|
Phase | 1-Phase |
Maximum PV Input Power | 14000 W |
Rated Output Power | 11000 W |
Maximum Solar Charging Current | 160 A |
GRID TIE OPERATION | |
PV INPUT ( DC ) | |
Nominal DC Voltage/Maximum DC Voltage | 360 VDC/500 VDC |
Maximum DC Open Circuit Voltage | 500 VDC |
Maximum DC Voltage | 90~450 VDC |
Number of MPPT Trackers/Maximum Input Current | 27A / 18A |
GRID OUTPUT ( AC ) | |
Nominal Output Voltage | 220/230/240 VAC |
Output Voltage Range | 195.5-253 VAC |
Nominal Output Current | 47A |
Power Factor | >0.99 |
Feed-in Grid Frequency Range | 49~51±Hz |
EFFICIENCY | |
Maximum Conversion Efficiency (Solar to AC) | 98% |
TWO LOAD OUTPUT POWER(V2.0) | |
Full Load | 11000 W |
Maximum Main Load | 11000 W |
Maximum Second Load(battery mode) | 2040~7140W |
Main Load Cut Off Voltage | 52 VDC |
Main Load Return Voltage | 54 VDC |
OFF-GRID OPERATION | |
AC Input | |
AC Start-up Voltage/Auto Restart Voltage | 120-140 VAC/180 VAC |
Acceptable Input Voltage Range | 90-280 VAC or 170-280 VAC |
Maximum AC Input Current | 50A |
Nominal operating frequency | 50/60Hz |
Surge power | 22000 W |
BATTERY MODE OUTPUT ( AC ) | |
Nominal Output Voltage | 220/230/240 VAC |
Output Waveform | Pure Sine Wave |
Efficiency(DC to AC) | 94% |
BATTERY & CHARGER | |
Nominal DC Voltage | 48 VDC |
Maximum Charging Current (Solar to AC) | 160 A |
Maximum AC Charging Current | 160 A |
GENERAL | |
PHYSICAL | |
Dimension,D x W x H(mm) | 500 x 390 x 136mm |
Net Weight(kgs) | 14.7 |
INTERFACE | |
Communication Port | RS232/Wi-Fi/GPRS |
ENVIRONMENT | |
Operating Temperature | -10~50°C |
Copyright © 2025 ZIEWNIC. All rights reserved.