Rs 1,550,000.00
Category : Lenox Series 3.0 (L-SP / TP - HYBRID)
Availability : Out of Stock
| SPECIFICATION | |
|---|---|
| Rated Power | 50000W |
| PV INPUT | |
| Max.power(KW) | 65000 |
| Max.DC voltage(V) | 1000 |
| MPPT voltage range(V) | 450-850 |
| Max.input current(Isc) | 55+55+55+55 |
| Max.input strings number | 2+2+2+2 |
| AC OUTPUT (GRID-TIED) | |
| Grid voltage/range(V) | 230/400V (Three Phase) |
| Frequency(Hz) | 50/60 |
| PF | 230/400V (Three Phase) |
| THDi | <3% |
| AC output topology | L+N+PE |
| BATTERY | |
| Battery Voltage Range (V) | 160-700 |
| Max.charging voltage(V) | - |
| Max.charge/discharge current(A) | 50/50 |
| Battery Type | Lithium |
| UPS OUTPUT | |
| Rated power (kw) | 50 |
| Peak Power (Off Grid) | 1.5 Times of rated power 10Sec |
| Rated output current(A) | 83.3 |
| Rated frequency (Hz) | 50/60 |
| Transfer Time(ms) | <10 |
| THDu | <10% |
| Overload capacity | 5s > 110%load; 10s >≥101%~110% load |
| PROTECTION & FEATURE | |
| Anti-island protection | Yes |
| Insulation monitoring | Yes |
| Residual current monitoring | Yes |
| Arc fault protection | Yes |
| Parallel function | Yes, Multiple |
| Other protection | AC Over-Current, AC Over-Voltage, Over Temperature Protection |
| GENERAL | |
| Efficiency (peak) MPPT | 99.9% |
| Degree of protection | IP65 |
| Operation temperature range (°C) | -25°C~60°C, >45°C derating |
| Cooling | Smart Cooling |
| Relative humidity | 5~95%(non-condensing) |
| Altitude | (>2000m Derating) |
| Dimensions W x H x D(mm) | 537*833*295 |
| EMC/Safety Regulation | IEC/EN 62109-1, IEC/EN62109-2, IEC/EN 61000-6-2, IEC/EN 61000-6-4 |
| Insulation Resistor Detection | Yes |
| Self-consumption(W) | <5 |
| DISPLAY AND COMMUNICATION | |
| Display | Touch screen |
| Interface | Standard:RS232,CAN&RS485; Optional:Wi-Fi,CT |
| Safety standard | EN/IEC62109-1,EN/IEC62109-2 |
Copyright © 2025 ZIEWNIC. All rights reserved.